Date | LEAGUE | Home Team/ Away Team | Tips | ODDS | SCORE | STATUS |
---|---|---|---|---|---|---|
October 31, 2016 | Primera Division Apertura | O'Higgins - Palestino | HOME | 2.31 | 3-2 | WIN |
October 30, 2016 | 1. Division | Obolon-Brovar - Desna | AWAY | 2.1 | 1-2 | WIN |
October 29, 2016 | League 2 | Accrington Stanley - Newport County | AWAY | 4.25 | 1-3 | WIN |
October 28, 2016 | FNL | Usti nad Labem - FK Varnsdorf | HOME | 1.87 | 2-0 | WIN |
October 27, 2016 | 1. Division | HB Koege - Vejle Boldklub | AWAY | 3.3 | 0-3 | WIN |
October 26, 2016 | DFB Pokal | Hannover 96 - Fortuna Duesseldorf | HOME | 2.06 | 6-1 | WIN |
October 25, 2016 | National League | Woking - Braintree Town | AWAY | 3.75 | 2-3 | WIN |
October 24, 2016 | Allsvenskan | IFK Gothenburg - AIK | AWAY | 2.67 | 1-0 | LOSE |
October 23, 2016 | Segunda B Group IV | Linares Deportivo - Real Murcia | AWAY | 3 | 0-1 | WIN |
October 22, 2016 | J. League 2nd stage | Omiya Ardija - Shonan Bellmare | HOME | 2.01 | 3-2 | WIN |
October 21, 2016 | Eerste Divisie | FC Dordrecht - Almere City FC | AWAY | 2.3 | 1-4 | WIN |
October 20, 2016 | Primera División - Liguillas - Grp. B | Comerciantes Unidos - Sport Huancayo | HOME | 1.87 | 5-1 | WIN |
October 19, 2016 | AFC Champions League Final Stages | FC Seoul - Jeonbuk FC | HOME | 2.3 | 2-1 | WIN |
October 18, 2016 | Championship | Brighton & Hove Albion - Wolverhampton Wanderers | HOME | 1.91 | 1-0 | WIN |
October 17, 2016 | PFL Zone West | Pskov 747 - Domodedovo Moscow | AWAY | 3 | 0-1 | WIN |
October 16, 2016 | Tercera Division - Grp. 4 | SD Deusto - Cultural De Durango | AWAY | 2.8 | 2-4 | WIN |
October 15, 2016 | Championship | Blackburn Rovers - Ipswich Town | DRAW | 3.05 | 0-0 | WIN |
October 14, 2016 | Championship | Cardiff City - Bristol City | HOME | 2.71 | 2-1 | WIN |
October 13, 2016 | 1. Division | FC Roskilde - Vejle Boldklub | AWAY | 3.4 | 2-1 | LOSE |
October 12, 2016 | Tercera Division - Grp. 6 | Rayo Ibense - Recambios | DRAW | 3.25 | 1-1 | WIN |
October 11, 2016 | Northern Premier Division | Mickleover Sports - Halesowen | AWAY | 2.55 | 0-1 | WIN |
October 10, 2016 | Primera B Metropolitana | Deportivo Riestra - San Telmo | AWAY | 3.25 | 1-2 | WIN |
October 9, 2016 | Liga Nacional - Apertura | CD Vida - CD Marathon | HOME | 2.65 | 1-0 | WIN |
October 8, 2016 | Primera B Nacional | Los Andes - Almagro | AWAY | 2.83 | 0-2 | WIN |
October 7, 2016 | Regionalliga East | Wiener SK - Parndorf | HOME | 2.4 | 2-0 | WIN |
October 6, 2016 | World Cup Qualification UEFA 1st round grp. G | Italy - Spain | DRAW | 2.86 | 1-1 | WIN |
October 5, 2016 | Indian Super League | Kerala Blasters FC - Atletico de Kolkata | AWAY | 2.93 | 0-1 | WIN |
October 4, 2016 | National League | Dover - Sutton United | HOME | 2.1 | 3-1 | WIN |
October 3, 2016 | Ligue 2 | Le Havre - Sochaux | HOME | 2.25 | 2-1 | WIN |
October 2, 2016 | Super Lig | Alanyaspor - Istanbul Basaksehir | HOME | 3.25 | 0-5 | LOSE |
October 1, 2016 | Major League Soccer | Houston Dynamo - New York City FC | AWAY | 3.35 | 0-2 | WIN |
- Based on Asian Handicap
- Average Odds 1.84
- Average Hit Rate 78%
- Guareented Profits
- Proven by past statistics
- 100% monitored record
- Based on 1 X 2 Tip
- Average Odds 2.10
- Average Hit Rate 84%
- Guareented Profits
- Proven by past statistics
- 100% monitored record
- Based on Correct Score
- Average Odds 10x
- Average Hit Rate 93%
- Guareented Profits
- Proven by past statistics
- 100% monitored record